Slopes - Skiing vacation in Fiè allo Sciliar and surroundings in South Tyrol
In Fiè allo Sciliar you will spend a diversified skiing holiday characterized by fun on the slopes and the magic of the mountain huts
Best prepared slopes for beginners and experienced skiers await you near Fiè allo Sciliar. The wonderful winter landscape with views of the impressive Sciliar leaves nothing to be desired.
Thanks to the Alpe di Siusi cable car you can reach the skiing region quickly and easily and start skiing straightaway. On the high plateau Alpe di Siusi you will also benefit from the connection to the Dolomiti Superski area.
Winter season 2025/26
In the 2025/26 winter season, the planned opening of the ski resort is from 06.12.2025 to 06.04.2026.The Sellaronda lifts are open on 29.11.2025 and are expected to remain open until 06.04.2025.
In some valleys of the Dolomiti Superski some lifts will presumably be open longer.
Winter offers
Super Première: 29.11.2025 bis am 20.12.2025Dolomiti Springdays: from 14.03.2026 until end of season
There will be two different Springdays offerings.
Ortisei - Palmer - Furdenan
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Connection Furdenan - cable car Ortisei | Closed | 12/19/25 - 04/04/26 | |
| Easy | Connection Ronc-Furdenan | Closed | - | |
| Hard | Direttissima | Closed | 12/04/25 - 03/29/26 | |
| Easy | Furdenan - Palmer | Closed | 12/19/25 - 04/06/26 | |
| Easy | Furdenan 1 | Closed | 12/19/25 - 04/04/26 | |
| Easy | Furdenan 2 | Closed | 12/19/25 - 04/04/26 | |
| Easy | Palmer | Closed | 12/04/25 - 04/05/26 | |
| Easy | Palmer - Furdenan | Closed | 12/19/25 - 04/04/26 | |
| Medium | Pilat | Closed | 12/04/25 - 03/29/26 |
Ortisei - Resciesa - Seceda - Col Raiser - S. Cristina
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Catores | Closed | 12/04/25 - 04/06/26 | |
| Medium | Catores - Fermeda | Closed | 12/04/25 - 04/06/26 | |
| Easy | Col Raiser - Plan Da Tieja | Closed | 12/05/25 - 04/06/26 | |
| Medium | Colraiser | Closed | 12/04/25 - 04/06/26 | |
| Easy | Colraiser - Fermeda | Closed | 12/04/25 - 04/06/26 | |
| Easy | Curona | Closed | 12/04/25 - 04/06/26 | |
| Easy | Fermeda - S.Cristina | Closed | 12/04/25 - 04/06/26 | |
| Medium | Fermeda 1 | Closed | 12/04/25 - 04/06/26 | |
| Medium | Fermeda 2 | Closed | 12/04/25 - 04/06/26 | |
| Hard | Gran Pela | Closed | 12/04/25 - 04/06/26 | |
| Medium | La Longia | Closed | 12/04/25 - 04/06/26 | |
| Medium | La Longia - Furnes | Closed | 12/04/25 - 04/06/26 | |
| Medium | Mount Fermeda - Seceda topstation | Closed | 12/04/25 - 04/06/26 | |
| Medium | Pitla Pela | Closed | 12/04/25 - 04/06/26 | |
| Medium | Pitla Pela Variant | Closed | 12/05/25 - 04/06/26 | |
| Easy | Plan Da Tieja | Closed | 12/05/25 - 04/06/26 | |
| Medium | Resciesa - Furnes | Closed | 12/19/25 - 03/28/26 | |
| Medium | Seceda - Fermeda | Closed | 12/04/25 - 04/06/26 |
S. Cristina - Monte-Pana - Col Raiser
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Alpha | Closed | 12/04/25 - 04/06/26 | |
| Medium | Bravo | Closed | 12/04/25 - 04/06/26 | |
| Easy | Cendevaves 1 | Closed | 12/04/25 - 04/06/26 | |
| Easy | Cendevaves 2 | Closed | 12/04/25 - 04/06/26 | |
| Medium | Charly | Closed | 12/04/25 - 04/06/26 | |
| Hard | Connection Alpha - Bravo | Closed | 12/04/25 - 04/06/26 | |
| Easy | Parallel 1 | Closed | 12/04/25 - 04/06/26 | |
| Easy | Parallel 2 | Closed | 12/04/25 - 04/06/26 | |
| Easy | Puntea 1 | Closed | 11/28/25 - 04/06/26 | |
| Easy | Puntea 2 | Closed | 11/28/25 - 04/06/26 | |
| Easy | Tschucky | Closed | 12/04/25 - 03/28/26 |
Selva - Dantercepies
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Bear Slope | Closed | 12/03/25 - 04/06/26 | |
| Easy | Biancaneve | Closed | 12/03/25 - 04/05/26 | |
| Easy | Cadepunt | Closed | 12/03/25 - 04/05/26 | |
| Medium | Campo Freina | Closed | 12/14/24 - 03/30/25 | |
| Hard | Cir | Closed | 12/03/25 - 04/06/26 | |
| Medium | Cir-Ria | Closed | 12/03/25 - 04/06/26 | |
| Easy | connection slope - risaccia dantercepies | Closed | 12/04/25 - 04/06/26 | |
| Easy | Connection Slope Costabella | Closed | 12/03/25 - 04/06/26 | |
| Medium | Costabella | Closed | 12/03/25 - 04/06/26 | |
| Medium | Dantercepies | Closed | 12/03/25 - 04/06/26 | |
| Easy | Dantercepies | Closed | 12/03/25 - 04/06/26 | |
| Easy | Dantercepies - Risaccia | Closed | 12/03/25 - 04/06/26 | |
| Easy | Dantercepies - Selva | Closed | 12/03/25 - 04/06/26 | |
| Medium | Dantercepies-connection | Closed | 12/03/25 - 04/06/26 | |
| Medium | Dantercepies-connection | Closed | 12/03/25 - 04/06/26 | |
| Medium | Frainella | Closed | 12/03/25 - 04/06/26 | |
| Medium | Frara - Val Setus | Closed | 12/03/25 - 04/06/26 | |
| Medium | Frea | Closed | 12/04/25 - 04/06/26 | |
| Hard | La Ria | Closed | 12/03/25 - 04/06/26 | |
| Easy | Larciunei | Closed | 12/05/25 - 04/06/26 | |
| Easy | Mickey Mouse | Closed | 12/03/25 - 04/06/26 | |
| Easy | Nives | Closed | 12/03/25 - 04/06/26 | |
| Medium | Panorama | Closed | 12/04/25 - 04/06/26 | |
| Easy | Pista del Lupo | Closed | 12/03/25 - 04/06/26 | |
| Easy | Risaccia | Closed | 12/04/25 - 04/06/26 | |
| Easy | Skiweg Skilift Nives - La Poza | Closed | 12/03/25 - 04/06/26 | |
| Easy | Val | Closed | 12/03/25 - 04/06/26 | |
| Medium | Val Setus | Closed | 12/03/25 - 04/06/26 | |
| Medium | Val Setus | Closed | 12/03/25 - 04/06/26 | |
| Easy | Val Setus - Cir | Closed | 12/03/25 - 04/06/26 | |
| Hard | Vallelunga | Closed | 12/03/25 - 04/06/26 |
S. Cristina - Ciampinoi - Selva
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Ciampinoi 3 | Closed | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi 4 | Closed | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi 5 | Closed | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi 6 | Closed | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi 6 - variant | Closed | 12/03/25 - 04/06/26 | |
| Medium | Connection Saslong - Slope B | Closed | - | |
| Hard | La Ciampinoi | Closed | 12/03/25 - 04/06/26 | |
| Medium | Piza Pranseies - Ciampinoi | Closed | 12/03/25 - 04/06/26 | |
| Hard | Saslong | Closed | 12/03/25 - 04/06/26 | |
| Medium | Saslong B | Closed | 12/03/25 - 04/06/26 | |
| Medium | Sochers | Closed | 01/20/25 - 04/06/26 | |
| Medium | Sochers 2 | Closed | 12/20/25 - 04/06/26 | |
| Medium | Terza Punta | Closed | 12/03/25 - 04/06/26 | |
| 13 | Medium | Connection Ciampinoi - Costabella | Closed | 12/03/25 - 04/06/26 |
| 13 | Medium | Connection Freina - Costabella | Closed | - |
| 13 | Medium | Connection Saslong - Sochers | Closed | - |
Selva - Plan de Gralba
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Medium | Bones Braker / Funtanes | Closed | 12/03/25 - 04/06/26 | |
| Medium | Ciampinoi - Piza Pranseies | Closed | 12/03/25 - 04/06/26 | |
| Medium | Comici - Tramans | Closed | 12/03/25 - 04/06/26 | |
| Medium | Comici II | Closed | 12/03/25 - 04/06/26 | |
| Easy | Connection Gran Paradiso - Città dei Sassi | Closed | 12/03/25 - 04/06/26 | |
| Medium | Falk | Closed | 12/03/25 - 04/06/26 | |
| Easy | Fungeia - Campo Freina | Closed | 12/03/25 - 04/06/26 | |
| Easy | Gran Paradiso | Closed | 12/03/25 - 04/06/26 | |
| Easy | Gran Paradiso - Piz Seteur | Closed | 12/03/25 - 04/06/26 | |
| Hard | Paprika | Closed | 12/03/25 - 04/06/26 | |
| Medium | Piz Sella 5 | Closed | 12/03/25 - 04/06/26 | |
| Hard | Piz Sella 5 | Closed | 12/03/25 - 04/06/26 | |
| Easy | Piz Seteur - Città dei Sassi | Closed | 12/03/25 - 04/06/26 | |
| Medium | Piz Seteur - Comici | Closed | 12/03/25 - 04/06/26 | |
| Easy | Plan de Gralba | Closed | 12/03/25 - 04/06/26 | |
| Easy | Pudra | Closed | 12/19/25 - 04/06/26 | |
| Easy | Schiappen - Sella | Closed | 12/03/25 - 04/06/26 | |
| Medium | Sef | Closed | 12/03/25 - 04/06/26 | |
| Easy | Sef | Closed | 12/03/25 - 04/06/26 | |
| Easy | Sole/Piz Seteur | Closed | 12/03/25 - 04/06/26 | |
| Easy | Sotsaslong | Closed | 12/03/25 - 04/06/26 | |
| Medium | Tramans | Closed | 12/05/25 - 04/06/26 | |
| 13 | Medium | Connecting slope Gran Paradiso - Sotsasslong | Closed | 12/03/25 - 04/06/26 |
| 13 | Medium | Paprika - Comici1 | Closed | 12/03/25 - 04/06/26 |
| 13 | Medium | Piz Seteur - Gran Paradiso | Closed | 12/03/25 - 04/06/26 |
Selva - Passo Sella
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Città dei Sassi | Closed | 12/03/25 - 04/06/26 | |
| Medium | Daniela | Closed | 12/03/25 - 04/06/26 | |
| Easy | Gabia | Closed | 12/03/25 - 04/06/26 | |
| Medium | Martinelli | Closed | 12/03/25 - 04/06/26 | |
| Medium | Passo Sella | Closed | 12/03/25 - 04/06/26 | |
| Medium | Piz Seteur-Plan de Gralba | Closed | 12/03/25 - 04/06/26 | |
| Medium | Pradel-Salei-Grohmann | Closed | 12/03/25 - 04/06/26 | |
| Easy | Sas Betit | Closed | 12/03/25 - 04/06/26 | |
| Medium | Sasso Levante | Closed | 12/03/25 - 04/06/26 | |
| 12 | Medium | Rodella | Closed | 12/03/25 - 04/06/26 |
| 13 | Medium | Cinque Dita | Closed | 12/03/25 - 04/06/26 |
| 14 | Medium | Salei | Closed | 12/03/25 - 04/06/26 |
| 15 | Medium | Grohmann | Closed | 12/03/25 - 04/06/26 |
Alpe di Siusi
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Medium | Bamby - Laurin | Closed | 12/04/25 - 04/06/26 | |
| Medium | Mezdí - Leo Demetz | Closed | 12/04/25 - 04/06/26 | |
| Medium | Panorama - Eurotel | Closed | 12/04/25 - 04/06/26 | |
| Easy | Paradiso - Bamby | Closed | 12/04/25 - 04/05/26 | |
| Hard | Speedtrap Goldknopf | Closed | 12/04/25 - 04/06/26 | |
| Easy | Verbindung Florian - Floralpina | Closed | 12/04/25 - 04/06/26 | |
| Easy | Verbindung Seiser Alm - Panorama | Closed | 12/04/25 - 04/06/26 | |
| Easy | Village lift Kastelruth | Closed | 12/19/25 - 02/28/26 | |
| 1 | Medium | Spitzbühl 1 | Closed | 01/03/25 - 04/06/26 |
| 2 | Medium | Spitzbühl 2 | Closed | 12/03/25 - 04/06/26 |
| 3 | Medium | Spitzbühl 3 | Closed | 12/03/25 - 04/06/26 |
| 4 | Easy | Spitzbühl 4 | Closed | 12/03/25 - 04/06/26 |
| 5 | Medium | Laurin Valley - Spitzbühl | Closed | 12/04/25 - 04/06/26 |
| 6 | Medium | Laurin Mountain - Spitzbühl | Closed | 12/04/25 - 04/06/26 |
| 7 | Easy | Laurin 1 | Closed | 12/04/25 - 04/06/26 |
| 8 | Medium | Laurin 2 | Closed | 12/04/25 - 04/06/26 |
| 9 | Easy | Laurin - Panorama | Closed | 12/04/25 - 04/06/26 |
| 10 | Easy | Laurin - Paradiso | Closed | 12/04/25 - 04/06/26 |
| 13 | Medium | Panorama 1 | Closed | 12/04/25 - 04/06/26 |
| 14 | Easy | Panorama 2 | Closed | 12/04/25 - 04/06/26 |
| 15 | Medium | Panorama - Laurin | Closed | 12/04/25 - 04/06/26 |
| 16 | Easy | Panorama - Paradiso | Closed | 12/04/25 - 04/06/26 |
| 17 | Easy | Paradiso | Closed | 12/05/24 - 04/05/25 |
| 19 | Medium | Punta d'Oro 1 | Closed | 12/04/25 - 04/06/26 |
| 20 | Medium | Punta d'Oro 2 | Closed | 12/04/25 - 04/06/26 |
| 26 | Medium | Punta d`Oro - Floralpina | Closed | 12/04/25 - 04/06/26 |
| 27 | Easy | Floralpina 1 | Closed | 12/04/25 - 04/06/26 |
| 28 | Medium | Floralpina 2 | Closed | 12/04/25 - 04/06/26 |
| 29 | Medium | Floralpina - Florian | Closed | 12/04/25 - 04/06/26 |
| 30 | Medium | Florian 1 | Closed | 12/04/25 - 04/06/26 |
| 31 | Medium | Floralpina - Punta d`Oro | Closed | 12/04/25 - 04/06/26 |
| 33 | Medium | Florian 2 | Closed | 12/04/25 - 04/06/26 |
| 34 | Medium | Florian - Zallinger - Floralpina | Closed | 12/04/25 - 04/06/26 |
| 36 | Easy | Cable car Ortisei - Mezdí | Closed | 12/04/25 - 04/05/26 |
| 38 | Easy | Ludy | Closed | 12/04/25 - 04/05/26 |
| 39 | Hard | Mezdì | Closed | 12/04/25 - 04/05/26 |
| 40 | Easy | Mezdí | Closed | 12/04/25 - 04/05/26 |
| 41 | Easy | Mezdì - Seilbahn St.Ulrich | Closed | 12/04/25 - 04/05/26 |
| 43 | Hard | Mezdí - Sanon 1 | Closed | 12/04/25 - 04/05/26 |
| 43b | Medium | Mezdí - Sanon 2 | Closed | 12/04/25 - 04/05/26 |
| 44 | Easy | Leo Demetz - Mezdí | Closed | 12/04/25 - 04/05/26 |
| 45 | Easy | Leo Demetz - Sanon | Closed | 12/04/25 - 04/05/26 |
| 46 | Easy | Sanon - Leo Demetz | Closed | 12/04/25 - 04/06/26 |
| 47 | Medium | Leo Demetz | Closed | 12/04/25 - 04/05/26 |
| 48 | Easy | Al Sole | Closed | 12/12/25 - 04/06/26 |
| 48 | Easy | Al Sole - Mezdí | Closed | 12/12/25 - 04/06/26 |
| 49 | Medium | Leo Demetz - Monte Piz | Closed | 12/04/25 - 04/05/26 |
| 50 | Easy | Sanon 1 | Closed | 12/04/25 - 04/05/26 |
| 51 | Medium | Sanon 2 | Closed | 12/04/25 - 04/05/26 |
| 55 | Medium | Monte Piz | Closed | 12/04/25 - 04/05/26 |
| 57 | Medium | Steger | Closed | 12/04/25 - 04/06/26 |
| 58 | Easy | Steger - Panorama | Closed | 12/04/25 - 04/06/26 |
| 59 | Medium | Bamby - Steger Dellai | Closed | 12/04/25 - 04/06/26 |
| 60 | Medium | Bamby | Closed | 12/04/25 - 04/06/26 |
| 65 | Easy | Bamby - Euro | Closed | 12/04/25 - 04/06/26 |
| 69 | Easy | Euro 1 | Closed | 12/04/25 - 04/06/26 |
| 70 | Medium | Euro 2 | Closed | 12/04/25 - 04/06/26 |
| 73 | Easy | Eurotel 1 | Closed | 12/04/25 - 04/06/26 |
| 74 | Easy | Ski school - Eurotel 1 - Panorama | Closed | 12/04/25 - 04/06/26 |
| 75 | Medium | Euro - Spitzbühl | Closed | 12/04/25 - 04/06/26 |
| 76 | Medium | Puflatsch Alpin | Closed | 12/04/26 - 04/06/26 |
| 77 | Hard | Puflatsch Race | Closed | 12/04/25 - 04/06/26 |
| 78 | Hard | Puflatsch Freccia | Closed | 12/04/25 - 04/06/26 |
| 79 | Medium | Bullaccia - Strega | Closed | 12/17/25 - 04/06/26 |
| 80 | Easy | Strega 1 | Closed | 12/17/25 - 04/06/26 |
| 83 | Medium | Strega 2 | Closed | 12/17/25 - 04/06/26 |
| 84 | Medium | Hexe - Puflatsch long | Closed | 12/17/25 - 04/06/26 |
Image gallery:
Events:
13/12/2025Krampus run - from 2pm19/12/2025
Christmas concert of the Kastelruther Spatzen30/01/2026
18th Moonlight Classic Marathon - from 8 p.m.show all >
Weather forecast:
| tuesday | wednesday | Thursday |
![]() | ![]() | ![]() |
| -1° / 5° | -2° / 4° | -5° / 9° |
Accommodations in Fiè allo Sciliar:
Request availabilityAccommodations on the ski slopeAccommodations with near the lift facilitiesAccommodations with Ski rental



Non-binding request >